Specifications:
Model: | 12-6812 LPHDT | 14-6814 LPHDT |
GVWR: | 12,000 lbs. | 14,000 lbs. |
Empty Weight: | 3,220 lbs. | 3,560 lbs. |
Payload: | 8,780 lbs. | 10,440 lbs. |
Axle Capacity: | 6,000 lbs. | 7,000 lbs. |
Tire Size: | 235/80R16 LRE | 235/80R16 LRE |
Bed Size: | 6.8′ x 12′ | 6.8′ x 14′ |
Sides: | 12 ga. | 12 ga. |
Floor: | 10 Gauge Steel | |
Frame: | 6″ x 3″ x 3/16″ Tube Frame | |
Cross Members: | 3″ Channel @ 4.1# | |
Hitch: | Adj. 2-5/16″ Ball Coupler or Pintle | |
Jack: | 7K Top Wind w/Foot | |
Lights: | Rubber Mounted LED | |
Paint: | Epoxy Primer & Polyurethane Top Coat |
Standard Features:
- 3-Way Gate
- Slide-Out Ladder Ramps
- HD Dual 3″ Cylinders
- Hydraulic Power Unit with 20′ Remote
- Lockable Battery/Pump Box
- Electric Brakes (2) Axles
- Charge Wire with Circuit Breaker
- Sealed Wiring Harness
- Breakaway System
- Super Lube Axles
- 7 Way RV Plug
- Safety Chains
- Diamond Plate Fenders
- Paint Color: Black
- One Year Warranty